Bet2win Free Tips
- Soccerwinning.tips is a renowned website providing the best soccer prediction tips to the punters and bettors. We can help to make the betting experience safe and hassle-free for you. Our live soccer tips can help to improve your chances of winning.
- Prediction for RollOver of bet2win Confirmbets.com - Free and paid football and soccer predictions and statistics from more than 140 leagues around the world. Betting tips, hints and tips, We have the best Experts.
We categorize our sure win soccer predictions into groups like Over & Under tips, GG predictions, Double Chance Predictions, Corner bets, clean sheet predictions, handicap prediction, and even more. Check out our free football predictions for today. Betawin.net also provides the best football betting tips and match previews. Bet2Win, Football tipster - yield /profit statistics, graphs, betting experiences, betting philosophy, subscriptions and today's tips.
Smooth Like Strait Leads Field at Santa Anita
Free Share Tips
The Grade 1 Frank E. Kilroe Mile at Santa Anita is being lined up to be a classic race, and with $400,000 at stake, it's going to be one of the highlights of the meet at the track over this weekend. Leading the field, we have Smooth Like Strait, and...
Read MoreDaily Horse Picks is Looking for Horse Racing Writers!
Do you have writing experience? Are you interested in horse racing? Would you like to be paid for creating Daily Horse Picks content? If you answered yes to those three questions, please send an email to rob@fanleads.com indicating your interest and availability. In your email please include: Your previous writing experience At least 3 samples of your work We're excited to hear from you! ... Read More
Will Candy Man Rocket Come Home Strong at Tampa Bay Derby?
With the Tampa Bay Derby taking place on March 6 at the Tampa Bay Downs , it's time to look at some potential leaders of what promises to be a tough field. So, what should we expect from the likes of Candy Man Rocket? A horse viewed by many as being among the leading contenders? Candy Man Rocket Against the Field In what is going to be a strong field, we have numerous runners to focus on, but it's Candy Man Rocket grabbing the headlines. The winner of the recent Grade 3 Sam F. Davis Stakes,... Read More
Pari-Mutuel Kentucky Derby Future
More value will be expected next weekend, in the pari-mutuel Kentucky Derby. Talk about going back. Who would think to bet Essential Quality at 6-1 two months before the Derby race? That is the best futures price in Nevada, after he was victorious at Saturday’s rainy renewal of the Southwest Stakes (G3) at Oaklawn Park. After reducing Essential Quality even further to 4-1, Joe Asher said it was not a case of late action on him. “The price was low already,” he said. Fountain... Read More
Your $ bet per unit is set at $10. You can edit that value in your settings.Free Tips 1x2
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Conor McGregor | Khabib Nurmagomedov | L | 2.55 | 10 | -10.00 | $-100.00 | -100% |
Dominick Reyes | Ovince St Preux | W | 1.43 | 10 | 4.35 | $43.48 | 43% |
Straight Pick Event Totals: | 1.84 | 20.00 | -5.65 | $-56.52 | -28% |
Event Totals (Props, Parlays & Straight Bets): | 20.00 | -5.65 | $-56.52 | -28% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Daniel Kelly | Rashad Evans | W | 4.35 | 1 | 3.35 | $33.50 | 335% |
Cynthia Calvillo | Amanda Cooper | W | 1.85 | 1 | 0.85 | $8.50 | 85% |
Mark Hunt | Alistair Overeem | L | 2.25 | 2 | -2.00 | $-20.00 | -100% |
Mirsad Bektic | Darren Elkins | L | 1.16 | 2 | -2.00 | $-20.00 | -100% |
Straight Pick Event Totals: | 1.93 | 6.00 | 0.20 | $2.00 | 3% |
Event Totals (Props, Parlays & Straight Bets): | 6.00 | 0.20 | $2.00 | 3% |
Forebet
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Dustin Poirier | Jim Miller | W | 1.25 | 2.5 | 0.63 | $6.25 | 25% |
Randy Brown | Belal Muhammad | L | 1.78 | 1.5 | -1.50 | $-15.00 | -100% |
Wilson Reis | Yuta Sasaki | W | 1.18 | 2.5 | 0.45 | $4.50 | 18% |
Nik Lentz | Islam Makhachev | L | 2.56 | 1 | -1.00 | $-10.00 | -100% |
Ryan LaFlare | Roan Carneiro | W | 1.39 | 2 | 0.78 | $7.80 | 39% |
Straight Pick Event Totals: | 1.51 | 9.50 | -0.64 | $-6.45 | -7% |
Event Totals (Props, Parlays & Straight Bets): | 9.50 | -0.64 | $-6.45 | -7% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Valentina Shevchenko | Julianna Pena | W | 1.72 | 1.5 | 1.08 | $10.80 | 72% |
Francis Ngannou | Andrei Arlovski | W | 1.23 | 2 | 0.46 | $4.60 | 23% |
Sam Alvey | Nate Marquardt | W | 1.63 | 1.5 | 0.95 | $9.45 | 63% |
Straight Pick Event Totals: | 1.49 | 5.00 | 2.49 | $24.85 | 50% |
Event Totals (Props, Parlays & Straight Bets): | 5.00 | 2.49 | $24.85 | 50% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Yair Rodriguez | B.J. Penn | W | 1.20 | 3 | 0.60 | $6.00 | 20% |
Frankie Saenz | Augusto Mendes | L | 1.59 | 1.5 | -1.50 | $-15.00 | -100% |
Nina Ansaroff | Jocelyn Jones-Lybarger | W | 1.81 | 1.5 | 1.22 | $12.15 | 81% |
Straight Pick Event Totals: | 1.49 | 6.00 | 0.32 | $3.15 | 5% |
Event Totals (Props, Parlays & Straight Bets): | 6.00 | 0.32 | $3.15 | 5% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
John Lineker | T.J. Dillashaw | L | 3.10 | 1 | -1.00 | $-10.00 | -100% |
Neil Magny | Johny Hendricks | W | 2.07 | 2 | 2.14 | $21.40 | 107% |
Alex Oliveira | Tim Means | NC | 2.01 | 1.5 | 0.00 | $0.00 | 0% |
Straight Pick Event Totals: | 2.30 | 4.50 | 1.14 | $11.40 | 25% |
Event Totals (Props, Parlays & Straight Bets): | 4.50 | 1.14 | $11.40 | 25% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Luis Henrique da Silva | Paul Craig | L | 1.45 | 1 | -1.00 | $-10.00 | -100% |
Mizuto Hirota | Cole Miller | W | 1.96 | 1 | 0.96 | $9.60 | 96% |
Bryan Barberena | Colby Covington | L | 3.32 | 0.5 | -0.50 | $-5.00 | -100% |
Irene Aldana | Leslie Smith | L | 1.36 | 2 | -2.00 | $-20.00 | -100% |
Bojan Velickovic | Sultan Aliev | L | 1.61 | 1 | -1.00 | $-10.00 | -100% |
Straight Pick Event Totals: | 1.75 | 5.50 | -3.54 | $-35.40 | -64% |
Event Totals (Props, Parlays & Straight Bets): | 5.50 | -3.54 | $-35.40 | -64% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Kelvin Gastelum | Tim Kennedy | W | 2.43 | 1 | 1.43 | $14.30 | 143% |
Jordan Mein | Emil Meek | L | 1.91 | 1.5 | -1.50 | $-15.00 | -100% |
Lando Vannata | John Makdessi | W | 1.61 | 1.5 | 0.92 | $9.15 | 61% |
Straight Pick Event Totals: | 1.93 | 4.00 | 0.85 | $8.45 | 21% |
Event Totals (Props, Parlays & Straight Bets): | 4.00 | 0.85 | $8.45 | 21% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Derrick Lewis | Shamil Abdurakhimov | W | 1.57 | 2 | 1.14 | $11.40 | 57% |
Francis Ngannou | Anthony Hamilton | W | 1.20 | 1.5 | 0.30 | $3.00 | 20% |
Gian Villante | Saparbek Safarov | W | 1.54 | 2 | 1.08 | $10.80 | 54% |
Straight Pick Event Totals: | 1.42 | 5.50 | 2.52 | $25.20 | 46% |
Event Totals (Props, Parlays & Straight Bets): | 5.50 | 2.52 | $25.20 | 46% |
Pick | Opponent | Odds | Unit Bet | Unit Profit | Cash Profit | ROI | |
Jorge Masvidal | Jake Ellenberger | W | 1.49 | 2 | 0.98 | $9.80 | 49% |
Brandon Moreno | Ryan Benoit | W | 1.87 | 1 | 0.87 | $8.70 | 87% |
Ryan Hall | Gray Maynard | W | 2.10 | 1.5 | 1.65 | $16.50 | 110% |
Rob Font | Matt Schnell | W | 1.44 | 1.5 | 0.66 | $6.60 | 44% |
Josh Stansbury | Devin Clark | L | 1.87 | 0.5 | -0.50 | $-5.00 | -100% |
Straight Pick Event Totals: | 1.72 | 6.50 | 3.66 | $36.60 | 56% |
Event Totals (Props, Parlays & Straight Bets): | 6.50 | 3.66 | $36.60 | 56% |
>>>>Showing Last 20 events: Click to view full history